Compressor Comparison Chart:
Automatic Deployment Air Systems
MODEL | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
Heavy Duty Universal | 0.25 GALLON | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 | 75dB |
Heavy Duty Base Model | 0.25 GALLON | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 | 75dB |
Constant Duty Universal | 0.33 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Constant Duty Base Model | 0.33 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
ADVENTURE SERIES OBA SYSTEMS
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|
Escapade Heavy Duty Compact | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Escapade Constant Duty Compact | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Expedition High Pressure | 100% @ 200 PSI | 1.89 | 23 | 200 | 12V | IP67 | 69dB |
Mission Critical High Flow | 100% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
Mobile Playground Constant Duty | 100% @ 100 PSI | 2.54 | 46 | 200 | 12V | IP67 | 76dB |
Stealth Player Heavy Duty | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
Road Warrior Constant Duty | 100% @ 100 PSI | 3.53 | 46 | 200 | 12V | IP67 | 75dB |
Pathfinder Constant Duty | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 76dB |
Base Camp Heavy Duty | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Interstate Constant Duty | 100% @ 100 PSI/50% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
Nomad Constant Duty | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 75dB |
Trail Finder Heavy Duty | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Cross Country Continuous Duty | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 74dB |
Air Source Kits
MODEL | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
120 PSI Fast Fill | 1.5 GALLON | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 | 73dB |
150 PSI High Flow | 2 GALLON | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 | 76dB |
200 PSI Fast Fill | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 72dB |
200 PSI High Flow | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
C – Models
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | Max dB* |
---|---|---|---|---|---|---|---|
65C | 15% @ 100 PSI | 0.92 | 10 | 90 | 12V | IP54 | 84dB |
90C | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 82dB |
92C | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 81dB |
95C / 12V | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 | 80dB |
95C / 24V | 9% @ 100 PSI | 1.03 | 6 | 120 | 24V | IP54 | 81dB |
97C / 12V | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 79dB |
97C / 24V | 10% @ 100 PSI | 1.27 | 8 | 130 | 24V | IP54 | 79dB |
98C | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 78dB |
100C | 15% @ 100 PSI | 1.27 | 16 | 130 | 12V | IP54 | 75dB |
275C | 25% @ 100 PSI | 2.03 | 18 | 150 | 12V | IP54 | 73dB |
280C | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 | 72dB |
325C / 12V | 33% @ 100 PSI | 1.59 | 22 | 150 | 12V | IP67 | 73dB |
325C / 24V | 33% @ 100 PSI | 1.80 | 13 | 150 | 24V | IP67 | 75dB |
350C | 100% @ 100 PSI | 1.52 | 20 | 150 | 12V | IP67 | 75dB |
380C | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 | 76dB |
400C / 12V | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
400C / 24V | 33% @ 100 PSI | 2.33 | 15 | 150 | 24V | IP67 | 75dB |
420C | 33% @ 100 PSI | 2.95 | 30 | 150 | 12V | IP67 | 78dB |
425C-Gen.2 | 33% @ 175 PSI | 2.40 | 30 | 175 | 12V | IP67 | 76dB |
450C | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
460C | 100% @ 100 PSI | 1.80 | 24 | 150 | 12V | IP67 | 76dB |
480C | 100% @ 100 PSI/50% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
485C-Gen.2 | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 74dB |
Dual Packs
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | Max dB* |
---|---|---|---|---|---|---|---|
280C DUAL PACK | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 | 72dB |
310 SS DUAL PACK | 100% @ 100 PSI/50% @ 200 PSI | 2.05 | 46 | 200 | 12V | IP67 | 61dB |
380C DUAL PACK | 100% @ 100 PSI/55% @ 200 PSI | 2.54 | 46 | 200 | 12V | IP67 | 76dB |
400C DUAL PACK | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
410 SS DUAL PACK | 100% @ 100 PSI/50% @ 200 PSI | 4.55 | 60 | 150 | 12V | IP67 | 63dB |
425C DUAL PACK – Gen.2 | 50% @ 100 PSI/33% @ 175 PSI | 2.94 | 46 | 200 | 12V | IP67 | – |
444C DUAL PACK | 100%/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 69dB |
450C DUAL PACK | 100% @ 100 PSI | 3.28 | 46 | 150 | 12V | IP67 | 68dB |
480C DUAL PACK | 100% @ 100 PSI/50% @ 200 PSI | 3.53 | 46 | 200 | 12V | IP67 | 75dB |
485C DUAL PACK – Gen.2 | 100% @ 100 PSI/100% @ 200 PSI | 3.82 | 46 | 200 | 12V | IP67 | 74dB |
HARD-MOUNT – Models
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|
400H | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 75dB |
400H-Auto | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 75dB |
450H | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 68dB |
450H-Auto | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 68dB |
HYPER GRADE (HG) – Models
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|
330C-HG / 12V | 33% @ 100 PSI | 1.43 | 16 | 200 | 12V | IP67 | 77dB |
330C-HG / 24V | 33% @ 100 PSI | 1.40 | 10 | 200 | 24V | IP67 | 77dB |
485C-HG / 12V | 100% @ 100 PSI/50% @ 200 PSI | 2.00 | 25 | 200 | 12V | IP67 | 77dB |
INDUSTRIAL GRADE (IG) – Models
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|
96C-IG / 12V | 10% @ 100 PSI | 1.53 | 13 | 130 | 12V | IP54 | 81dB |
96C-IG / 24V | 10% @ 100 PSI | 1.27 | 8 | 130 | 24V | IP54 | 80dB |
150C-IG / 12V | 20% @ 100 PSI | 1.37 | 15 | 150 | 12V | IP67 | 74dB |
150C-IG / 24V | 20% @ 100 PSI | 1.55 | 8 | 150 | 24V | IP67 | 74dB |
250C-IG / 12V | 100% @ 100 PSI | 0.88 | 11 | 150 | 12V | IP67 | 76dB |
250C-IG / 24V | 100% @ 100 PSI | 1.00 | 6 | 150 | 24V | IP67 | 75dB |
330C-IG / 12V | 100% @ 100 PSI | 1.06 | 16 | 150 | 12V | IP67 | 78dB |
330C-IG / 24V | 100% @ 100 PSI | 1.16 | 9 | 150 | 24V | IP67 | 76dB |
450C-IG / 12V | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 69dB |
450C-IG / 24V | 100% @ 100 PSI | 2.20 | 13 | 150 | 24V | IP67 | 68dB |
OBA Systems
MODEL | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
Ultra Light Duty | 1.0 GALLON | – | 10% @ 100 PSI | 1.53 | 13 | 105 | 12V | IP54 | 78dB |
Quarter Duty | 2.0 GALLON | – | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 | 73dB |
Medium Duty | 2.5 GALLON | 33″ | 33% @ 100 PSI | 1.59 | 22 | 150 | 12V | IP67 | 73dB |
Heavy Duty | 2.5 GALLON | 35″ | 33% @ 100 PSI | 2.62 | 30 | 150 | 12V | IP67 | 75dB |
Constant Duty | 2.5 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 | 68dB |
Super Duty | 2.0 GALLON | 35″ | 33% @ 100 PSI | 3.21 | 38 | 150 | 12V | IP67 | 73dB |
X’treme Duty | 2.0 GALLON | 37″ | 100% @ 100 PSI | 2.68 | 37 | 150 | 12V | IP67 | 75dB |
Ultra Duty | 2.5 GALLON | 37″ | 55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 | 75dB |
Continuous Duty | 2.5 GALLON | 37″ | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 | 75dB |
DUAL 280 | 2.5 GALLON | 35″ | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 | 72dB |
DUAL 380 | 2.5 GALLON | 40″ | 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |
DUAL 400 | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 | 75dB |
DUAL 425 Gen. 2 | 2.5 GALLON | 40″ | 33% @ 175 PSI | 4.80 | 60 | 175 | 12V | IP67 | 76dB |
DUAL 444 | 2.5 GALLON | 40″ | 55% @ 200 PSI | 3.53 | 40 | 175 | 12V | IP67 | 69dB |
DUAL 450 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 3.28 | 44 | 150 | 12V | IP67 | 68dB |
DUAL 480 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 3.53 | 40 | 200 | 12V | IP67 | 75dB |
DUAL 485 Gen. 2 | 2.5 GALLON | 40″ | 100% @ 200 PSI | 3.82 | 44 | 200 | 12V | IP67 | 74dB |
Plug-N-Play On-Demand Systems
MODEL | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
Plug-N-Play On-Demand System – 120 PSI |
33″x12.5″ | 25% @ 100 PSI | 2.37 | 30 | 120 | 12V | IP54 | 78dB |
Plug-N-Play On-Demand System – 150 PSI |
35″x12.5″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 78dB |
Portable Tire Inflators
MODEL | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* | POWER SOURCE |
---|---|---|---|---|---|---|---|---|---|
70P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 | – | AUX POWER OUTLET |
74P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 | – | AUX POWER OUTLET |
75P | 225/60/18 | 100% @ 50 PSI | 1.43 | 10 | 50 | 12V | IP54 | 74dB | AUX POWER OUTLET |
77P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 | – | AUX POWER OUTLET |
78P* | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 | – | AUX POWER OUTLET |
84P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET |
85P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | AUX POWER OUTLET |
87P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 | 76dB | BATTERY CLAMPS |
88P | 33″ | 25 MIN @ 30 PSI | 1.47 | 20 | 120 | 12V | IP53 | 76dB | BATTERY CLAMPS |
90P | 31″ | 30 MIN @ 30 PSI | 1.21 | 23 | 120 | 12V | IP54 | 75dB | BATTERY CLAMPS |
300P | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
300P SXS | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
400P / 12V | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
400P / 24V | 35″ | 33% @ 100 PSI | 2.54 | 15 | 150 | 24V | IP54 | 74dB | BATTERY CLAMPS |
400P-AUTO | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
400P-RV | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
440P | 37″ | 33% @ 100 PSI | 3.00 | 44 | 150 | 12V | IP54 | 78dB | BATTERY CLAMPS |
450P-AUTO | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
450P-RV | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
* Discontinued
RVS Portable Tire Inflators
MODEL | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* | POWER SOURCE |
---|---|---|---|---|---|---|---|---|---|
89P-RVS | 245/70R19.5 | 25 MIN @ 30 PSI | 1.47 | 20 | 120 | 12V | IP53 | 76dB | BATTERY CLAMPS |
300P-RVS | 245/70R19.5 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 73dB | BATTERY CLAMPS |
400P-RVS | 275/80R22.5 | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 | 74dB | BATTERY CLAMPS |
450P-RVS | 275/80R22.5 | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 | 69dB | BATTERY CLAMPS |
Stealth Series
MODEL | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
310 SS | 5.0 GALLON | 100% @ 100 PSI/50% @ 200 PSI | 1.46 | 23 | 200 | 12V | IP67 | 61dB |
410 SS | 5.0 GALLON | 100% @ 100 PSI/50% @ 200 PSI | 1.73 | 25 | 200 | 12V | IP67 | 63dB |
TLC Bike Series
MODEL | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
TLC LITE | 225/60R18 | 10% @ 100 PSI | 1.30 | 13A/120W | 105 | 12V | IP54 | 54dB |
TLC PLUS | 31″ | 10% @ 100 PSI | 1.30 | 13A/120W | 105 | 12V | IP54 | 54dB |
TLC PRO | 31″ | 30 MIN @ 30 PSI | 1.61 | 30A | 120 | 12V | IP54 | 75dB |
TLC BOOST | 33″ | 25 MIN @ 100 PSI | 2.30 | 20A | 120 | 12V | IP54 | 78dB |
TLC BOOST XL | 245/70R19.5 | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 32A | 200 | 12V | IP67 | 69dB |
VMS Series
MODEL | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|
400DB/DC | 10.0 GALLON | 33% @ 100 PSI/100% @ 40 PSI | 5.12 | 60A | 150 | 12V | IP67 | 75dB |
444DB/DC | 10.0 GALLON | 100% @ 100 PSI/50% @ 200 PSI | 3.88 | 46A | 200 | 12V | IP67 | 69dB |
485DB/DP | 10.0 GALLON | 100% @ 200 PSI | 3.92 | 46A | 200 | 12V | IP67 | 74dB |
2on2 Bolt-On Platforms
MODEL | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING | MAX dB* |
---|---|---|---|---|---|---|---|---|---|
High Pressure Universal | 2.0 GALLON | 40″ | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |
High Speed Jeep JK | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 | 75dB |
High Speed Universal | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 | 75dB |
High Pressure Jeep JK | 2.0 GALLON | 40″ | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 | 76dB |
* All dB levels shown are based on single unit compressor tests