[compare_table]
Compressor Comparison Chart:
C – Models
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|
90C | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 |
92C | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 |
95C / 12V | 9% @ 100 PSI | 1.03 | 10 | 120 | 12V | IP54 |
95C / 24V | 9% @ 100 PSI | 1.03 | 5 | 120 | 24V | IP54 |
97C / 12V | 10% @ 100 PSI | 1.53 | 12 | 130 | 12V | IP54 |
97C / 24V | 10% @ 100 PSI | 1.27 | 7 | 130 | 24V | IP54 |
98C | 10% @ 100 PSI | 1.53 | 12 | 130 | 12V | IP54 |
100C | 15% @ 100 PSI | 1.27 | 14 | 130 | 12V | IP54 |
275C | 25% @ 100 PSI | 2.03 | 18 | 150 | 12V | IP54 |
280C | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 |
325C / 12V | 33% @ 100 PSI | 1.59 | 21 | 150 | 12V | IP67 |
325C / 24V | 33% @ 100 PSI | 1.80 | 13 | 150 | 24V | IP67 |
350C | 100% @ 100 PSI | 1.52 | 20 | 150 | 12V | IP67 |
380C | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 |
400C | 33% @ 100 PSI | 2.62 | 28 | 150 | 12V | IP67 |
420C | 33% @ 100 PSI | 2.95 | 28 | 150 | 12V | IP67 |
450C | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 |
460C | 100% @ 100 PSI | 1.80 | 24 | 150 | 12V | IP67 |
480C | 100% @ 100 PSI/50% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 |
485C-Gen.2 | 100% @ 200 PSI | 2.24 | 23 | 200 | 12V | IP67 |
H – Models
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|
400H | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
450H | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 |
IG – Models
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|
250C-IG / 12V | 100% @ 100 PSI | 0.88 | 11 | 150 | 12V | IP67 |
250C-IG / 24V | 100% @ 100 PSI | 1.00 | 6 | 150 | 24V | IP67 |
330C-IG / 12V | 100% @ 100 PSI | 1.06 | 16 | 150 | 12V | IP67 |
330C-IG / 24V | 100% @ 100 PSI | 1.16 | 9 | 150 | 24V | IP67 |
450C-IG / 12V | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 |
450C-IG / 24V | 100% @ 100 PSI | 2.20 | 13 | 150 | 24V | IP67 |
Portables
MODEL | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|---|
70P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 |
74P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 |
77P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 |
78P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 80 | 12V | IP54 |
84P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 |
85P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 |
87P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 60 | 12V | IP53 |
88P | 33″ | 25 MIN @ 30 PSI | 1.47 | 20 | 120 | 12V | IP53 |
90P | 31″ | 30 MIN @ 30 PSI | 1.21 | 23 | 120 | 12V | IP54 |
300P | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
400P / 12V | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
400P / 24V | 35″ | 33% @ 100 PSI | 2.54 | 15 | 150 | 24V | IP54 |
400P-AUTO | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
400P-RV | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
440P | 37″ | 33% @ 100 PSI | 3.00 | 44 | 150 | 12V | IP54 |
450P-AUTO | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 |
450P-RV | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 |
Dual Packs
MODEL | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|
280C DUAL PACK | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 |
380C DUAL PACK | 100% @ 100 PSI/55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 |
400C DAUL PACK | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 |
444C DUAL PACK | 100%/50% @ 200 PSI | 3.53 | 40 | 200 | 12V | IP67 |
450C DUAL PACK | 100% @ 100 PSI | 3.28 | 44 | 150 | 12V | IP67 |
480C DUAL PACK | 100% @ 100 PSI/50% @ 200 PSI | 3.53 | 44 | 200 | 12V | IP67 |
485C DUAL PACK – Gen.2 | 100% @ 100 PSI/100% @ 200 PSI | 3.82 | 44 | 200 | 12V | IP67 |
Air Source Kits
MODEL | TANK | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|---|
120 PSI Fast Fill | 1.5 GALLON | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 |
200 PSI Fast Fill | 2 GALLON | 30% @ 100 PSI | 1.59 | 19 | 150 | 12V | IP54 |
150 PSI High Flow | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.58 | 23 | 200 | 12V | IP67 |
200 PSI High Flow | 2 GALLON | 100% @ 100 PSI/55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 |
OBA Systems
MODEL | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|---|---|
Ultra Light Duty | 1.0 GALLON | – | 10% @ 100 PSI | 1.53 | 12 | 105 | 12V | IP54 |
Quarter Duty | 2.0 GALLON | – | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 |
Medium Duty | 2.5 GALLON | 33″ | 33% @ 100 PSI | 1.59 | 21 | 150 | 12V | IP67 |
Heavy Duty | 2.5 GALLON | 35″ | 33% @ 100 PSI | 2.62 | 28 | 150 | 12V | IP67 |
Constant Duty | 2.5 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 |
Super Duty | 2.0 GALLON | 35″ | 33% @ 100 PSI | 3.21 | 38 | 150 | 12V | IP67 |
Xtreme Duty | 2.0 GALLON | 37″ | 100% @ 100 PSI | 2.68 | 37 | 150 | 12V | IP67 |
Ultra Duty | 2.5 GALLON | 37″ | 55% @ 200 PSI | 1.86 | 23 | 200 | 12V | IP67 |
DUAL 280 | 2.5 GALLON | 35″ | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP54 |
DUAL 380 | 2.5 GALLON | 40″ | 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 |
DUAL 400 | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 |
DUAL 444 | 2.5 GALLON | 40″ | 55% @ 200 PSI | 3.53 | 40 | 200 | 12V | IP67 |
DUAL 450 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 3.28 | 44 | 150 | 12V | IP67 |
DUAL 480 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 3.53 | 40 | 200 | 12V | IP67 |
DUAL 485 Gen. 2 | 2.5 GALLON | 40″ | 100% @ 200 PSI | 3.82 | 44 | 200 | 12V | IP67 |
2on2 Bolt-On Platforms
MODEL | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|---|---|
High Pressure Universal | 2.0 GALLON | 40″ | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 |
High Speed Jeep JK | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 |
High Speed Universal | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 59 | 150 | 12V | IP67 |
High Pressure Jeep JK | 2.0 GALLON | 40″ | 100% @ 100 PSI / 55% @ 200 PSI | 2.54 | 44 | 200 | 12V | IP67 |
Automatic Deployment Air Systems
MODEL | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|---|---|
Heavy Duty Universal | 0.25 GALLON | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 |
Heavy Duty Base Model | 0.25 GALLON | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP67 |
Constant Duty Universal | 0.25 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 |
Constant Duty Base Model | 0.25 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 |