FEATURES |
---|
– Shop-Style Inflator with 120 PSI Gauge |
– Fully Rebuildable Presta Head Attachment |
– 90° Twist-on Schrader Attachment |
– 30ft. Inside Braided Coil Hose |
– Blow Gun |
– 1.5-Gallon Air Tank |
– 2-Pin SAE Connector Attachment with Terminal Rings |
– 40-Amp Inline Fuse Holder |
– Mounting Hardware |
– Deluxe Carry Bag |
– |
– |
SPECIFICATIONS |
---|
– 12-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 25% @ 100 PSI |
– Max. Working Pressure: 120 PSI |
– Max. Amp Draw: 30-Amps |
– Ingress Protection Rating: IP54 |
– Max Ambient Temp: +158°F |
– Min Ambient Temp: -4°F |
– Dimensions: 15″L x 5.9″W x 14.79″H |
– Net Weight: 17.60 lbs. |
BIKE TIRE FILL RATES
ROAD | ||
---|---|---|
0-70 PSI | 0-100 PSI | |
25mm | <3 sec. | 5 sec. |
28mm | 4 sec. | 6 sec. |
30mm | 5 sec. | 7 sec. |
32mm | 7 sec. | N/A |
GRAVEL/HYBRID | ||
---|---|---|
0-30 PSI | 0-50 PSI | |
35mm | <3 sec. | 5 sec. |
38mm | 4 sec. | 5 sec. |
42mm | 4 sec. | 6 sec. |
45mm | 4 sec. | 6 sec. |
MOUNTAIN | ||
---|---|---|
0-20 PSI | 0-40 PSI | |
2.0″ | 5 sec. | 8 sec. |
2.3″ | 5 sec. | 10 sec. |
2.6″ | 6 sec. | 12 sec. |
3.0″ | 6 sec. | 15 sec. |
* For 12V Only.
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.37 | 15 | 0 | 67.0 | 15 |
10 | 2.06 | 19 | 1.0 | 55.3 | 19 |
20 | 1.88 | 20 | 2.0 | 51.0 | 22 |
30 | 1.78 | 22 | 3.0 | 45.0 | 24 |
40 | 1.66 | 23 | 4.0 | 40.7 | 25 |
50 | 1.53 | 24 | 5.0 | 38.0 | 26 |
60 | 1.44 | 25 | 6.0 | 35.3 | 27 |
70 | 1.35 | 26 | 7.0 | 33.0 | 27 |
80 | 1.28 | 26 | 8.0 | 30.7 | 37 |
90 | 1.22 | 27 | |||
100 | 1.17 | 27 | |||
110 | 1.12 | 27 | |||
120 | 1.06 | 27 |
* Supply Voltage: 13.8 Volts
FILL RATES
31″x10.5″ | Fill Rate |
---|---|
0 to 30 PSI | 1 min. 57 sec. (±10 Sec.) |
15 to 30 PSI | 1 min. 17 sec. (± 05 Sec.) |
33″x12.5″ | Fill Rate |
0 to 30 PSI | 3 min. 37 sec. (±10 Sec.) |
15 to 30 PSI | 2 min. 19 sec. (± 05 Sec.) |
245/70R19.5 | Fill Rate |
50 to 60 PSI | 55 sec. (±03 Sec.) |
60 to 80 PSI | 1 min. 41 sec. (± 05 Sec.) |
80 to 90 PSI | 44 sec. (±03 Sec.) |
90 to 110 PSI | 1 min. 38 sec. (± 05 Sec.) |
1.5 Gallon Tank | Fill Rate |
0 to 120 PSI | 1 min. 12 sec. (±05 Sec.) |
90 to 120 PSI | 19 sec. (± 05 Sec.) |
* Tolerances (±) define a range within which actual performance may fall.
All third party product names, logos, and brands are property of their respective owners. All company, product service and trademark names are for identification purposes only. Use of these names, logos, and brands does not imply ownership or endorsement.