

Portable Tire Inflators, Compressors & OnBoard Air Systems


Portables
MODEL | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|---|
70P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 |
74P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 |
77P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 |
78P | 225/60/18 | 30 MIN @ 30 PSI | 1.06 | 15 | 100 | 12V | IP54 |
84P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 100 | 12V | IP53 |
85P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 100 | 12V | IP53 |
87P | 31″ | 20 MIN @ 30 PSI | 1.26 | 15 | 100 | 12V | IP53 |
88P | 33″ | 25 MIN @ 30 PSI | 1.47 | 20 | 120 | 12V | IP53 |
90P | 31″ | 30 MIN @ 30 PSI | 1.21 | 23 | 120 | 12V | IP54 |
300P | 33″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
400P / 12V | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
400P / 24V | 35″ | 33% @ 100 PSI | 2.54 | 15 | 150 | 24V | IP54 |
400P-AUTO | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
400P-RV | 35″ | 33% @ 100 PSI | 2.30 | 30 | 150 | 12V | IP54 |
440P | 37″ | 33% @ 100 PSI | 3.00 | 44 | 150 | 12V | IP54 |
450P-AUTO | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 |
450P-RV | 42″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP54 |
OBA Systems
MODEL | TANK | MAX TIRE SIZE | DUTY CYCLE | CFM @ 0 PSI | MAX AMPS | WORK PRESSURE (PSI) | VOLTS | IP RATING |
---|---|---|---|---|---|---|---|---|
Ultra Light Duty | 1.0 GALLON | – | 10% @ 100 PSI | 1.53 | 12 | 105 | 12V | IP54 |
Quarter Duty | 2.0 GALLON | – | 25% @ 100 PSI | 2.03 | 18 | 120 | 12V | IP54 |
Medium Duty | 2.5 GALLON | 33″ | 33% @ 100 PSI | 1.59 | 21 | 150 | 12V | IP67 |
Heavy Duty | 2.5 GALLON | 35″ | 33% @ 100 PSI | 2.62 | 28 | 150 | 12V | IP67 |
Constant Duty | 2.5 GALLON | 37″ | 100% @ 100 PSI | 1.80 | 23 | 150 | 12V | IP67 |
Super Duty | 2.0 GALLON | 35″ | 33% @ 100 PSI | 3.21 | 38 | 150 | 12V | IP67 |
Xtreme Duty | 2.0 GALLON | 37″ | 100% @ 100 PSI | 2.68 | 37 | 150 | 12V | IP67 |
Ultra Duty | 2.5 GALLON | 37″ | 100% @ 100 PSI | 1.86 | 23 | 200 | 12V | IP67 |
DUAL 280 | 2.5 GALLON | 35″ | 30% @ 100 PSI | 2.96 | 33 | 150 | 12V | IP67 |
DUAL 380 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 2.54 | 44 | 200 | 12V | IP67 |
DUAL 400 | 2.0 GALLON | 40″ | 33% @ 100 PSI | 4.55 | 60 | 150 | 12V | IP67 |
DUAL 450 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 3.28 | 44 | 150 | 12V | IP67 |
DUAL 444 | 2.5 GALLON | 40″ | 100% @ 100 PSI | 3.53 | 40 | 200 | 12V | IP67 |