FEATURES |
---|
– Thermal Overload Protector |
– Vibration Isolators |
– Mounting Hardware |
– Heavy Duty 1/4″ NPT Check Valve |
– Stainless Steel Braided PTFE-Lined Leader Hose |
– Air Line for Remote Mount Air Filter |
– Remote Mount Air Filter Assembly |
– (2) Replacement Air Filter Elements |
– Installation Instructions |
– |
– |
SPECIFICATIONS |
---|
– 12-Volt / 24-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 100% @ 100 PSI |
– Max. Working Pressure: 150 PSI |
– Max. Air Tank Size: 2.5 Gallon |
– Max. 12V Amp Draw: 11-Amps |
– Max. 24V Amp Draw: 6-Amps |
– Ingress Protection Rating: IP67 |
– Max. Ambient Temp: +158°F |
– Min. Ambient Temp: -40°F |
– Dimensions: 7.4″L x 3.9″W x 6.75″H |
– Net Weight: 6.75 lbs. |
RECOMMENDED COMPONENTS | |||||
---|---|---|---|---|---|
– 0.5 Gallon Tank (P/N 91005) | |||||
– 1.0 Gallon Tank (P/N 91010, 91014) | |||||
– 1.5 Gallon Tank (P/N 91015) | |||||
– 2.0 Gallon Tank (P/N 91022) | |||||
– 2.5 Gallon Tank (P/N 91025) | |||||
– 12V Relay (P/N 93940, 93977, 93980) | |||||
– 24V Relay (P/N 93943, 93979) | |||||
– Pressure Switches (P/N 90100, 90101, 90102) | |||||
– Pressure Switches with Relay (P/N 90110*, 90111*, 90113*) |
|||||
– Sealed Pressure Switches (P/N 90217, 90223, 90227) |
* For 12V Only.
PERFORMANCE DATA
12-Volt Compressor | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 0.88 | 6 | 0 | 25.0 | 6 |
10 | 0.81 | 7 | 1.0 | 22.6 | 7 |
20 | 0.78 | 7 | 2.0 | 21.0 | 8 |
30 | 0.73 | 8 | 3.0 | 19.0 | 9 |
40 | 0.67 | 9 | 4.0 | 17.3 | 10 |
50 | 0.65 | 9 | 5.0 | 15.4 | 10 |
60 | 0.60 | 10 | 6.0 | 14.2 | 11 |
70 | 0.55 | 10 | 7.0 | 12.5 | 11 |
80 | 0.52 | 10 | 8.0 | 11.3 | 11 |
90 | 0.49 | 10 | 9.0 | 10.3 | 11 |
100 | 0.45 | 11 | 10.0 | 8.7 | 11 |
110 | 0.41 | 11 | |||
120 | 0.39 | 11 | |||
130 | 0.36 | 11 | |||
140 | 0.32 | 11 | |||
150 | 0.29 | 10 |
* Supply Voltage: 13.8 Volts
24-Volt Compressor | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 1.00 | 3 | 0 | 28.3 | 3 |
10 | 0.88 | 3 | 1.0 | 24.4 | 3 |
20 | 0.84 | 4 | 2.0 | 22.2 | 4 |
30 | 0.78 | 4 | 3.0 | 19.7 | 4 |
40 | 0.71 | 4 | 4.0 | 17.7 | 5 |
50 | 0.67 | 5 | 5.0 | 16.1 | 5 |
60 | 0.61 | 5 | 6.0 | 14.6 | 5 |
70 | 0.58 | 5 | 7.0 | 13.2 | 6 |
80 | 0.54 | 5 | 8.0 | 11.7 | 5 |
90 | 0.51 | 5 | 9.0 | 10.3 | 5 |
100 | 0.47 | 6 | 10.0 | 8.8 | 5 |
110 | 0.44 | 6 | |||
120 | 0.40 | 6 | |||
130 | 0.36 | 5 | |||
140 | 0.33 | 5 | |||
150 | 0.29 | 5 |
* Supply Voltage: 28.0 Volts
FILL RATES
12-Volt Compressor | |
---|---|
1.0 Gallon Tank | Fill Rate |
0 to 105 PSI | 1 min. 50 sec. (± 10 sec.) |
85 to 105 PSI | 27 sec. (± 05 sec.) |
0 to 145 PSI | 2 min. 45 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 05 sec. (± 05 sec.) |
2.5 Gallon Tank | Fill Rate |
0 to 105 PSI | 4 min. 45 sec. (± 10 sec.) |
85 to 105 PSI | 1 min. 05 sec. (± 05 sec.) |
0 to 145 PSI | 7 min. 05 sec. (± 15 sec.) |
110 to 145 PSI | 2 min. 35 sec. (± 10 sec.) |
24-Volt Compressor | |
---|---|
1.0 Gallon Tank | Fill Rate |
0 to 105 PSI | 1 min. 45 sec. (± 10 sec.) |
85 to 105 PSI | 26 sec. (± 05 sec.) |
0 to 145 PSI | 2 min. 45 sec. (± 10 sec.) |
110 to 145 PSI | 55 sec. (± 05 sec.) |
2.5 Gallon Tank | Fill Rate |
0 to 105 PSI | 4 min. 15 sec. (± 10 sec.) |
85 to 105 PSI | 1 min. 00 sec. (± 05 sec.) |
0 to 145 PSI | 7 min. 00 sec. (± 15 sec.) |
110 to 145 PSI | 2 min. 15 sec. (± 10 sec.) |