FEATURES |
---|
– Thermal Overload Protector |
– 425C (Platinum or Stealth Black) Compressor |
– Stainless Steel Braided Leader Hose with Inline Check Valve |
– Air Filter Assembly |
– VIAIR Removable Filter Cover |
– (2) Replacement Air Filter Elements |
– Remote Mount Bracket |
– Set of Remote Mount Fitting |
– Set of Spare Air Filter Elements |
– (2) Leader Hose Clips |
– Air Line Clip with Included Hardware |
– Mounting Hardware |
– Heavy Duty Tube Style Fuse Holder (Up to 60-Amp fuse) |
– 40-Amp Relay |
– Air Line (For Remote Mount Filter Installation) |
SPECIFICATIONS |
---|
– 12-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 50% @ 100 PSI |
– Duty Cycle: 33% @ 175 PSI |
– Max. Working Pressure: 175 PSI |
– Max. Air Tank Size: 5.0 Gallon |
– Max. Amp Draw: 30-Amps |
– Ingress Protection Rating: IP67 |
– Max Ambient Temp: +158°F |
– Min Ambient Temp: -40°F |
– Dimensions: 9.25″L x 4.14″W x 6.59″H |
– Net Weight: 11.10 lbs. |
– |
– |
– |
– |
– |
RECOMMENDED COMPONENTS | |||||
---|---|---|---|---|---|
– 1.5 Gallon Tank (P/N 91015) | |||||
– 2.5 Gallon Tank (P/N 91028) | |||||
– 12V Relay (P/N 93940) | |||||
– 12V Sealed Relays (P/N 93944, 93950) | – Pressure Switches (P/N 90100, 90101, 90104) |
||||
– Pressure Switches w/ Relay (P/N 90110, 90111, 90113) |
|||||
– Sealed Pressure Switches (P/N 90219, 90223, 90227) |
|||||
– Leader Hose w/out Check Valve (P/N 92802, 92804, 92809) |
|||||
– Leader Hose w/ Check Valve (P/N 92793, 92805) |
|||||
– Black Sleeved Leader Hose w/ Check Valve (P/N 92796) |
|||||
– |
* For 12V Only.
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.60 | 19 | 0 | 73.5 | 19 |
10 | 2.35 | 21 | 1.0 | 64.2 | 22 |
20 | 2.18 | 22 | 2.0 | 59.7 | 24 |
30 | 2.09 | 24 | 3.0 | 54.2 | 26 |
40 | 1.97 | 26 | 4.0 | 49.3 | 27 |
50 | 1.82 | 25 | 5.0 | 45.3 | 28 |
60 | 1.71 | 27 | 6.0 | 41.7 | 28 |
70 | 1.63 | 27 | 7.0 | 38.3 | 28 |
80 | 1.54 | 28 | 8.0 | 35.2 | 28 |
90 | 1.44 | 28 | 9.0 | 31.7 | 28 |
100 | 1.35 | 28 | 10.0 | 28.5 | 28 |
110 | 1.27 | 28 | 11.0 | 26.3 | 27 |
120 | 1.18 | 28 | 12.0 | 23.8 | 26 |
130 | 1.12 | 28 | |||
140 | 1.09 | 28 | |||
150 | 0.98 | 27 | |||
160 | 0.93 | 27 | |||
170 | 0.89 | 26 | |||
175 | 0.84 | 26 |
* Supply Voltage: 13.8 Volts
FILL RATES
2.0 Gallon Tank | Fill Rate |
---|---|
0 to 175 PSI | 2 min. 20 sec. (± 10 sec.) |
140 to 175 PSI | 40 sec. (± 05 sec.) |
2.5 Gallon Tank | Fill Rate |
0 to 175 PSI | 2 min. 55 sec. (± 10 sec.) |
140 to 175 PSI | 50 sec. (± 05 sec.) |
5.0 Gallon Tank | Fill Rate |
0 to 175 PSI | 6 min. 05 sec. (± 15 sec.) |
140 to 175 PSI | 1 min. 50 sec. (± 05 sec.) |
* Due to redundant restrictions added to apparatus, for flow rate testing, actual flow rate at 0 psi may vary.