97C Compressor
130 PSI / 1.53 CFM (12V)1.27 CFM (24V)P/N 00097 - 12V
P/N 02497 - 24V
VIAIR's 90 Series compressors offer a light duty solution for smaller air requirements and are meant to fill no larger than a 1.0 gallon air tank. Multiple duty cycle, mounting, compressor finish and intake options are available depending on model.
![]()
Features:
- Check Valve
- Installation Instructions
- Check Valve
- Installation Instructions
Recommended Components:
- 0.5 Gallon Tank (P/N 91005)
- 12V Relay (P/N 93940)
- 24V Relay (P/N 93943)
- Pressure Switches (P/N 90100*, 90101)
- Sealed Pressure Switch (P/N 90223)
- 0.5 Gallon Tank (P/N 91005)
- 12V Relay (P/N 93940)
- 24V Relay (P/N 93943)
- Pressure Switches (P/N 90100*, 90101)
- Sealed Pressure Switch (P/N 90223)
*For 12V Only.
- 12-Volt / 24-Volt
- Permanent Magnetic Motor
- Duty Cycle: 10% @ 100 PSI
- Max. Working Pressure: 130 PSI
- Max. Air Tank Size: 1.0 Gallon
- Max. 12V Amp Draw: 12 Amps
- Max. 24V Amp Draw: 7 Amps
- Ingress Protection Rating: IP54
- Dimensions: 5.6"L x 2.2"W x 4.4"H
- Net Weight: 2.25 lbs.
| 12-Volt Compressor | |||||
|---|---|---|---|---|---|
| PSI | CFM | A | BAR | LPM | A |
| 0 | 1.53 | 7 | 0 | 43.5 | 7 |
| 10 | 1.00 | 9 | 1.0 | 28.0 | 9 |
| 20 | 0.95 | 10 | 2.0 | 25.5 | 11 |
| 30 | 0.90 | 11 | 3.0 | 22.7 | 11 |
| 40 | 0.83 | 11 | 4.0 | 20.7 | 12 |
| 50 | 0.77 | 12 | 5.0 | 18.3 | 12 |
| 60 | 0.72 | 12 | 6.0 | 16.3 | 12 |
| 70 | 0.65 | 12 | 7.0 | 13.7 | 12 |
| 80 | 0.60 | 12 | 8.0 | 11.7 | 12 |
| 90 | 0.54 | 12 | 9.0 | 10.0 | 11 |
| 100 | 0.48 | 12 | |||
| 110 | 0.44 | 12 | |||
| 120 | 0.39 | 12 | |||
| 130 | 0.35 | 11 | * Supply Voltage: 13.8 Volts | ||
| 24-Volt Compressor | |||||
|---|---|---|---|---|---|
| PSI | CFM | A | BAR | LPM | A |
| 0 | 1.27 | 4 | 0 | 36.0 | 4 |
| 10 | 1.09 | 5 | 1.0 | 28.5 | 5 |
| 20 | 1.03 | 5 | 2.0 | 26.5 | 5 |
| 30 | 0.96 | 5 | 3.0 | 24.7 | 6 |
| 40 | 0.90 | 6 | 4.0 | 21.7 | 6 |
| 50 | 0.83 | 6 | 5.0 | 19.7 | 7 |
| 60 | 0.76 | 6 | 6.0 | 17.0 | 7 |
| 70 | 0.70 | 6 | 7.0 | 14.3 | 7 |
| 80 | 0.63 | 7 | 8.0 | 11.7 | 7 |
| 90 | 0.56 | 7 | 9.0 | 8.7 | 6 |
| 100 | 0.51 | 7 | |||
| 110 | 0.42 | 7 | |||
| 120 | 0.35 | 7 | |||
| 130 | 0.31 | 6 | * Supply Voltage: 28.0 Volts | ||
| 12-Volt Compressor | |
|---|---|
| 0.5 Gallon Tank | Fill Rate |
| 0 to 105 PSI | 50 sec. (± 05 sec.) |
| 85 to 105 PSI | 15 sec. (± 03 sec.) |
| 0 to 120 PSI | 1 min. 05 sec. (± 05 sec.) |
| 90 to 120 PSI | 21 sec. (± 03 sec.) |
| 1.0 Gallon Tank | Fill Rate |
| 0 to 105 PSI | 1 min. 40 sec. (± 10 sec.) |
| 85 to 105 PSI | 30 sec. (± 05 sec.) |
| 0 to 120 PSI | 2 min. 10 sec. (± 10 sec.) |
| 90 to 120 PSI | 45 sec. (± 05 sec.) |
| 24-Volt Compressor | |
|---|---|
| 0.5 Gallon Tank | Fill Rate |
| 0 to 105 PSI | 50 sec. (± 05 sec.) |
| 85 to 105 PSI | 15 sec. (± 03 sec.) |
| 0 to 120 PSI | 1 min. 03 sec. (± 05 sec.) |
| 90 to 120 PSI | 20 sec. (± 03 sec.) |
| 1.0 Gallon Tank | Fill Rate |
| 0 to 105 PSI | 1 min. 40 sec. (± 05 sec.) |
| 85 to 105 PSI | 30 sec. (± 05 sec.) |
| 0 to 120 PSI | 2 min. 05 sec. (± 05 sec.) |
| 90 to 120 PSI | 45 sec. (± 05 sec.) |
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
