450C Compressor
150 PSI / 1.80 CFM P/N 45040450C is a continuous duty cycle compressor. Features include a standard 1/4” NPT stainless steel braided leader hose with inline check valve and insulated wiring for simple installation.
Note: Use thread sealant for proper installation.
Teflon tape is not recommended.
Properly sealed,
recommended torque is 12 to 15 ft. lbs.
Features:
- Check Valve
- Vibration Isolators
- Mounting Hardware
- Stainless Steel Braided Leader Hose
- Air Line for Remote Mount Air Filter
- Remote Mount Air Filter Assembly
- (2) Replacement Air Filter Elements
- Installation Instructions
- 0.5 Gallon Tank (P/N 91005)
- 1.0 Gallon Tank (P/N 91010)
- 2.0 Gallon Tank (P/N 91022)
- 2.5 Gallon Tank (P/N 91025)
- 5.0 Gallon Tank (P/N 91050)
- 12V Relay (P/N 93940, 93980)
- Pressure Switches (P/N 90100, 90101, 90102)
- Pressure Switches with Relay (P/N 90110, 90111)
- Sealed Pressure Switches (P/N 90217, 90223, 90227)
- 12-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 100 PSI
- Max. Working Pressure: 150 PSI
- Max. Air Tank Size: 5.0 Gallon
- Max. Amp Draw: 23 Amps
- Ingress Protection Rating: IP67
- Dimensions: 10.6"L x 4"W x 6.87"H
- Net Weight: 10.80 lbs.
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 1.80 | 12 | 0 | 51.0 | 12 |
| 10 | 1.75 | 14 | 1.0 | 47.6 | 15 |
| 20 | 1.60 | 16 | 2.0 | 43.3 | 17 |
| 30 | 1.52 | 17 | 3.0 | 38.2 | 18 |
| 40 | 1.39 | 18 | 4.0 | 34.0 | 19 |
| 50 | 1.27 | 19 | 5.0 | 30.5 | 20 |
| 60 | 1.18 | 19 | 6.0 | 28.1 | 21 |
| 70 | 1.09 | 20 | 7.0 | 26.4 | 22 |
| 80 | 1.04 | 20 | 8.0 | 25.0 | 23 |
| 90 | 0.97 | 21 | 9.0 | 23.0 | 22 |
| 100 | 0.94 | 22 | 10.0 | 21.0 | 21 |
| 110 | 0.90 | 23 | |||
| 120 | 0.86 | 23 | |||
| 130 | 0.81 | 22 | |||
| 140 | 0.76 | 21 | |||
| 150 | 0.72 | 20 | * Supply Voltage: 13.8 Volts | ||
| 2.5 Gallon Tank | Fill Rate |
|---|---|
| 0 to 105 PSI | 1 min. 55 sec. (± 10 sec.) |
| 85 to 105 PSI | 28 sec. (± 05 sec.) |
| 0 to 145 PSI | 3 min. 02 sec. (± 10 sec.) |
| 110 to 145 PSI | 59 sec. (± 05 sec.) |
| 5.0 Gallon Tank | Fill Rate |
| 0 to 105 PSI | 4 min. 00 sec. (± 10 sec.) |
| 85 to 105 PSI | 58 sec. (± 05 sec.) |
| 0 to 145 PSI | 6 min. 25 sec. (± 15 sec.) |
| 110 to 145 PSI | 2 min. 11 sec.(± 10 sec.) |
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
