Air Compressors > 300 SERIES > 350C


350C Air Compressor

(P/N: 35030)-Silver
(P/N: 35033)-Chrome

• 12-Volt
• Permanent Magnetic Motor
• Duty Cycle: 100% @ 100 PSI
• Max. Working Pressure: 150 PSI
• Amp Draw: 17 Amps
• Min. Ambient Temp: -40° F
• Max. Ambient Temp: 158° F
• Dimensions: 9.00” L x 4.00” W x 7.00” H
• Net Weight: 8.00 lbs


350C Tank Fill Rates
  2.5 Gallon Tank Fill Rate
  0 To 105 PSI 2 Min. 53 Sec.
  0 To 145 PSI 4 Min. 27 Sec.
  85 To 105 PSI 40 Seconds
  110 To 145 PSI 1 Min. 23 Sec.
     
  5 Gallon Tank Fill Rate
  0 To 105 PSI 5 Min. 36 Sec.
  0 To 145 PSI 8 Min. 41 Sec.
  85 To 105 PSI 1 Min. 12 Sec.
  110 To 145 PSI 2 Min. 42 Sec.




The 350C operate using low amp draw so they’re versatile for many mobile pneumatic applications. Features include a standard ¼” stainless steel braided leader hose with inline check valve and insulated wiring for simple installation. *Must be used with a 150 PSI or lower pressure, non-adjustable pressure switch when used with an air tank.

350C Performance Data
 
PSI
CFM
A
bar
LPM
A
  0 1.48 9 0 42.0 9
  10 1.20 10 1.0 33.5 11
  20 1.16 12 2.0 31.5 13
  30 1.11 13 3.0 29.0 14
  40 1.04 14 4.0 27.0 15
  50 0.99 15 5.0 25.5 16
  60 0.95 15 6.0 24.0 16
  70 0.92 16 7.0 22.5 17
  80 0.88 16 8.0 21.0 17
  90 0.85 16 9.0 19.0 17
  100 0.81 17 10.0 17.0 17
  110 0.78 17      
  120 0.72 17      
  130 0.67 17      
  140 0.62 17      
  150 0.57 17
*Supply Voltage: 13.8 Volts